![]() |
PECOS 2012 - 2013
|
||
DATE |
OPPONENT |
PLACE |
TYPE OF MEET |
| SEPTEMBER 29 (SAT.) (6 DIVE) | LUBBOCK SCHOOLS (DIVE 10/11) (SWIM 12/1:30) |
PECOS | SCRIMMAGE |
| OCTOBER 4 (THURS.)(6 DIVE) | PERMIAN / ODESSA HIGH | PECOS | TRI MEET |
| OCTOBER 13 (SAT.) (6 DIVE) | MONAHANS / FT. STOCKTON | PECOS | TRI MEET |
| OCTOBER 27 (FRI. DIVE) (6 DIVE) | MONAHANS INVITATIONAL | MONAHANS | TIMED FINALS |
| NOVEMBER 10 (FRI. DIVE) (11 DIVE) | PECOS INVITATIONAL | PECOS | TIMED FINALS |
| NOVEMBER 27 (TUES.) (6 DIVE) | ANDREWS / MONAHANS | ANDREWS | TRI MEET |
| DECEMBER 8 (FRI. DIVE)(6 DIVE) | SEMINOLE INVITATIONAL | SEMINOLE | TIMED FINALS |
| DECEMBER 14-15 (FRI. & SAT.)(11 DIVE) | 3A & UNDER STATE MEET | BURNET | PRELIM / FINALS |
| JANUARY 11 - 12 (FRI. - SAT.)(11 DIVE) | ANDREWS INVITATIONAL | ANDREWS | PRELIM / FINALS |
| JANUARY 25 - 26 (FRI. - SAT.)(11 DIVE) | DISTRICT 4 CHAMPIONSHIPS | ANDREWS | PRELIM / FINALS |
| FEBRUARY 8 - 9 (FRI. - SAT.)(11 DIVE) | REGION 1-4A CHAMPIONSHIPS* | ANDREWS | PRELIM / FINALS |
| FEBRUARY 22 - 23 (FRI. - SAT.)(11 DIVE) | UIL STATE 4A&U CHAMPIONSHIPS* | AUSTIN | PRELIM / FINALS |
*Meets for which you must qualify **WILL NOT ATTEND IF FB PLAYOFF
Burnet 3A & Under Championship Results
|
Terri Morse, Head Coach - (447-7242) |
| Joan Capshaw, Assistant Coach - (447-7242) |
| Chris Henson, Athletic Director - (447-7220) |
| Perry Putman, Principal - (447-7400) |
| Clarke Boyd, Superintendent - (447-7201) |
| 1201 S Park - PO Box 869 |
| Pecos, TX 79772 |
| 432/447-7242 |

