![]() |
|
|||
| DATE | TEAM | OPPONENT | LOCATION | TIME |
| 1/29/2013 | V SCRIMMAGE |
CRANE | CRANE | CANCELLED |
| 2/2/2013 | OPEN | |||
| 2/5/2013 | V SCRIMMAGE |
KERMIT | HOME | 5:30 |
| 2/9/2013 | V | MONAHANS | MONAHANS | TBA |
| 2/12/2013 | MARFA | MARFA | CANCELLED | |
| 2/16/2013 | 3rd ANNUAL ALUMNI GAME | HOME | 12:00 | |
| 2/19/2013 | OPEN | |||
| 2/21-23/2013 | V/JV TOURNAMENT |
MIDLAND | MIDLAND | TBA |
| 2/26/2013 | V/JV | MONAHANS | MONAHANS | 5:00/6:30 |
| 2/28/2013 | V TOURNAMENT |
SAN ANGELO | SAN ANGELO | TBA |
| 3/5/2013 | V/JV | FABENS** | FABENS | 4:00/6:00 |
| 3/8/2013 | V/JV | ANTHONY** | ANTHONY | 4:00 CST/JV WILL FOLLOW |
| 3/12/2013 | V/JV | FT. STOCKTON** | FT. STOCKTON | 12:00/2:00 |
| 3/15/2013 | V/JV | PRESIDIO** | PRESIDIO | 12:00/2:00 |
| 3/19/2013 | V/JV | MT. VIEW** | THERE | 3:30/after Varsity |
| 3/22/2013 | V/JV | CLINT** | CLINT | 3:30 CST |
| 3/26/2013 | V/JV | MIDLAND CHRISTIAN | HOME | 5:00/6:30 |
| 3/28/2013 | V/JV | FABENS** | HOME | 6:30/4:30 CST |
| 4/2/2013 | V | ANTHONY** | HOME | 5:00 CST |
| 4/5/2013 | V/JV | FT. STOCKTON** | HOME | 5:00/6:30 |
| 4/9/2013 | V/JV | PRESIDIO** | HOME | 5:00/6:30 |
| 4/12/2013 | V/JV | MT. VIEW** | HOME | 5:30 MST/6:30 CST 3:30 MST/4:30 CST |
| 4/16/2013 | V/JV | CLINT**! | HOME | 5:30 MST/6:30 CST 3:30 MST/4:30 CST |
| 4/20/2013 | V/JV | MIDLAND CHRISTIAN | MIDLAND | 1:00/3:00 |
Head Coach: Stephanie Honaker
Assistant Coaches: Ramiro Mojica and Stephanie Shaffer
Athletic Director: Chris Henson
Superintendent: Clarke Boyd
Principal: Perry Putman
Assistant Principal: Sam Martinez
District Games**
Senior Night!

