DATE |
OPPONET |
TEAM |
SITE |
TIME |
|
| 11/3 | REAGAN COUNTY SCRIMMAGE | F/JV/V | REAGAN COUNTY | 10:00/6:00 | |
| 11/6 | WINK | JV/V | WINK | CANCELLED | |
| 11/9 | |||||
| 11/13 | VAN HORN | JV/V | VAN HORN | 5:00/6:30 | |
| 11/16 | CRANE | F | CRANE | 5:00 | |
| 11/17 | LAMESA | JV/V/F | LAMESA | 2:00/3:30/5:00 | |
| 11/20 | LAMESA | JV/V/F | PECOS | 4:30/6:00/7:30 | |
| 11/27 | MONAHANS | F/JV/V | MONAHANS | 5:00/5:00/6:30 | |
| 11/29-12/1 | GREENWOOD TOURNAMENT | F/JV/V | GREENWOOD | TBA | |
| 12/4 | BIG SPRING | F/JV/V | BIG SPRING | 4:30/6:00/7:30 | |
| 12/6-8 | MONAHANS TOURNAMENT | V | MONAHANS | TBA | |
| 12/7 | CRANE | F | PECOS | 5:00 | |
| 12/11 | ANTHONY | F/JV/V | ANTHONY | 5:00/6:30/8:00 | |
| 12/14 | FT. STOCKTON | F/JV/V | PECOS | 5:00/6:30/8:00 | |
| 12/18 | PRESIDIO | F/JV/V | PRESIDIO | 5:00/6:30/8:00 | |
| 12/21 | MT. VIEW | F/JV/V | PECOS | 5:00/6:30/8:00 | |
| 12/27-29 | REAGAN COUNTY TOURNAMENT | V | REAGAN COUNTY | TBA | |
| 1/4 | CLINT | F/JV/V | CLINT | 5:00/6:30 | |
| 1/8 | OPEN | ||||
| 1/11 | FABENS | F/JV/V | PECOS | 5:00/6:30 | |
| 1/15 | ANTHONY | JV/V/F | PECOS | 5:00/6:30/8:00 | |
| 1/18 | FT. STOCKTON | F/JV/V | FT. STOCKTON | 5:00/6:30 | |
| 1/22 | PRESIDIO | F/JV/V | PECOS | 5:00/6:30 | |
| 1/25 | MT. VIEW | F/JV/V | MT. VIEW | 5:00/6:30 | |
| 1/29 | CLINT | F/JV/V | PECOS | 5:00/6:30 | |
| 2/1 | OPEN | JV/V/F | |||
| 2/5 | FABENS | F/JV/V | FABENS | 5:00/6:30 | |
|
|
Pecos Lady Eagle Basketball 2012-13 |
||||
Superintendent: Clarke Boyd
Athletic Director: Chris Henson
Head Coach: Debbie Garcia
Assistant Coaches: Nitra Woods and Eugene Pena
Principal: Perry Putman
Assistant Principal: Sam Martinez
*DISTRICT GAMES **PARENTS' NIGHT
TIMES SUBJECT TO CHANGE
All times are Central Standard Time
