|
Jr. High Boys' Basketball Schedule
|
| DATE | OPPONET | PLACE | TIME | TEAMS | |
| 11/15 | CRANE | AWAY | CANCELLED | 7 & 8B/7 & 8A | |
| 11/19 | FT. STOCKTON | AWAY | 5:00/6:00 | 7 & 8B/7 & 8A | |
| 11/26 | MIDLAND CHRISTIAN | HOME | 5:00/6:00 | 7 &8B/7 & 8A | |
| 11/29 -1 | KERMIT TOURNAMENT | KERMIT | TBA | 7 A & 8 A | |
| 12/3 | OPEN | ||||
| 12/6 & 8 | FT. STOCKTON TOURNAMENT | FT. STOCKTON | TBA | 7/8 A&B | |
| 12/10 |
FT. STOCKTON |
HOME | 5:00/6:00 | 7 & 8B/7 & 8A | |
| 12/13-15 | ALPINE TOURNAMENT | ALPINE | TBA | ||
| 12/17 | PRESIDIO | AWAY | 5:00/6:00 | 7 & 8/7 & 8A | |
| 1/10 | PRESIDIO | HOME | 5:00/6:00 | 7 & 8B/7 & 8A | |
| 1/14 | MONAHANS | AWAY | 5:00/6:00 | 7 & 8B/7 & 8A | |
| 1/21 | KERMIT | HOME | 5:00/6:00 | 7 & 8B/7 & 8A | |
| 1/28 | MIDLAND CHRISTIAN | AWAY | 5:30/6:45 | 7 & 8B/7 & 8A | |
| 2/4 | MONAHANS | HOME | 5:00/6:00 | 7 & 8B/7 &8A | |
|
Times and dates are subject to change. |
|
||||

